![]() |
![]() |
| 1988 Falcon 200 S/N 513 |
| Email: | bwilliams@jetbrokers.aero | ||
| Phone: | (630) 377-6900 | Fax: | (630) 377-1919 |
| AIRFRAME | Year of Manufacture | 1988 |
||
| Time Since New | 6404 |
|||
| Landings | 4899 |
|||
| ENGINES | Garrett ATF-3-6A-4C | LEFT |
RIGHT |
|
| Time Since New | 4985 |
5439 |
||
| Cycles Since New | 3438 |
4051 |
||
| Engines on MSP Gold | ||||
| AVIONICS | Flight System | Dual Collins EFIS-86C | ||
| Autopilot | Collins APS-80 | |||
| Radar | Collins WX-350 Color | |||
| Comms | Dual Collins VHF-22B (8.33 Spacing) | |||
| Navs | Dual Collins VIR-32 (FM Immunity) | |||
| DME | Dual Collins DME-42 | |||
| ADF | Dual Collins ADF-60A | |||
| Transponder | Dual Collins TDR-90 | |||
| Radar Altimeter | Collins ALT-55B | |||
| HF Comm | King KHF-950 w/ SELCAL | |||
| Phone | Wulfsberg FF-VI | |||
| EGPWS | Allied Signal Enhanced (Class A) | |||
| TCAS | Allied Signal CAS-66A (TCAS I) | |||
| Long Range Nav | Dual Global GNS-XLS w/ GPS and AFIS | |||
| ADDITIONAL | ||||
| INFORMATION | RVSM Certified w/ LOA - Solar T62-40C3 with 2456 Hours and 3175 Cycles - Thrust Reversers - Silver Bullet Mod - Fairchild A100A CVR - Global AFIS - Dual Aerotronics RMI’s - On CAMP - C Check c/w 5/05 - All Landing Gear O/Hed 6/03 - Teledyne Angle of Attack - Dual Collins ADC-80 - Collins YDS-80 Yaw Damper. | |||
| INTERIOR | Nine passenger configuration consisting of forward four-place club grouping and aft two-place club across from three-place divan. The chairs are upholstered with a beautiful Tan Spinneyback leather and divan is covered with a patterned fabric picturing “birds-in-flight.” Enclosed accordion-type window shades and coordinated beige carpeting. The woodwork is finished with a rich light Palmento high gloss burl wood veneer. The forward galley contains a microwave oven and Norskog coffee maker. The entertainment system consists of two 14" LCD monitors with 2 DVD/CD players and Airshow 200. (New August 2001) | |||
| EXTERIOR | Overall Matterhorn White with Blue and gold Stripes. (New August 2001) | |||
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||
| AIRCRAFT INSPECTION STATUS |
| Inspection | Date C/W | Time C/W | Date Due | Time Due |
| A | 5/05 | 6404 | 11/05 | 6704 |
| 2A | 5/05 | 6404 | 5/06 | 7004 |
| 2A+ | 5/05 | 6404 | 11/06 | - |
| 4A+ | 5/05 | 6404 | 5/07 | - |
| B | 1/04 | 5932 | - | 7132 |
| 2B | 6/99 | 4723 | - | 7123 |
| 3B | 1/96 | 3561 | - | 7123 |
| 4B | 6/99 | 4723 | - | 9523 |
| C | 5/05 | 6404 | 6/11 | - |
| 2C | 6/99 | 4723 | 6/11 | - |
| 3C | 5/05 | 6404 | 6/17 | - |
| Gear O/H | 6/03 | 5753 | 6/18 | - |