![]() |
![]() |
| 1977 Cessna 310R Bearcat, S/N 310R-1582 |
| PHOTOS |
| COCKPIT #1 | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | EXTERIOR |
| Email: | sritchie@jetbrokers.aero | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| Serial Number 1528 | ||||
| AIRFRAME | Year of Manufacture | 1979
|
||
| Time Since New | 3776
|
|||
| ENGINES | New Continental IO 550 A | LEFT
|
RIGHT
|
|
| Time Since Overhaul | 317
|
317
|
||
| Installed Date | 01/02
|
01/02 |
||
| PROPELLERS | McCauley 3 Blade | |||
| Time Since Overhaul | 614
|
614
|
||
| Date | 12/99 |
12/99 |
||
| AVIONICS | Autopilot | Honeywell KFC-200 | ||
| GPS | Honeywell KLN-89B IFR GPS (coupled) | |||
| HSI | Honeywell KCS-55A Slaved | |||
| Audio | Honeywell KMA-24 w / KA-39 volt converter | |||
| Comms | Dual Honeywell Digital KY-196 | |||
| Nav1 | Honeywell KNS-81 w/ 10 waypoint RNAV | |||
| Nav2 | Honeywell KN-53 w/ glideslope | |||
| DME | Honeywell KN-63 Digital Remote DME | |||
| ADF | Honeywell KR-87 Digital w/remote head & timer | |||
| Transponders | Honeywell KT-76A Transponder / Encoder | |||
| RADAR | RCA Primus 100 Color | |||
| Yaw Damp | Century YK-444 | |||
| Phone | Wulfsberg Flitefone | |||
| Intercom | 4 Place Sigtronics SPA 400 | |||
| BEARCAT | ||||
| CONVERSION | Factory New (not reman’d) Continental IO 550 A 300HP- Climb at 1900 CONVERSION: fpm-Cruise at 200 knots- Single engine climb raised to 450fpm-Single engine service ceiling raised to 10,000ft-New Vacuum Pumps-Starters-Alternators-Lord Mounts-Fuel and Oil Hoses & New Shadin Digital Fuel Computer. | |||
| ADDITIONAL | ||||
| INFORMATION | Micro Aero Dynamics Vortex Generators-Electric Standby Horizon-Rosen Sunvisors-Davtron Digital Timer-Alcor EGT-Electric Door Seal and Annunciator-Hi Polished Spinners-Shaw Fueling Ports-Stainless Camlocs and Screws Throughout-Cleveland Wheels and Brakes-Whelen Strobes-Brackett Air Filters-Large Baggage Door-Courtesy Lights-Annual Due 11/05. | |||
| INTERIOR | Excellent Condition-Refinished Instrument panel with new markings-6 Place Napa Condor Leather seats with Light Grey and Sapphire Fabric inserts-Soft Silver side walls and Headliner with a Dark Blue carpet-Chevron Design stitched into Headliner and Sidewalls-High Quality Fit and Finish. | |||
| EXTERIOR | Excellent Condition-Dupont Imron Paint Bottom Royal Blue and Top Matterhorn White separated by Deep Red and Smoke Grey Metallic Stripes and Accents-All Windows in good shape. | |||
| ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||