![]() |
![]() |
| 1975 Falcon 10, S/N 054 |
| PHOTOS |
| COCKPIT | INTERIOR #1 | INTERIOR #2 |
| INTERIOR #3 | INTERIOR #4 | EXTERIOR |
| Email: | sritchie@jetbrokers.com | ||
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
|
|
||||
|
|
||||
| AIRFRAME | Year of Manufacture | 1975 |
||
| Time Since New |
7762 |
|||
| Landings |
7095 |
|||
| ENGINES | TFE-731-2-1C | LEFT |
RIGHT |
|
| Time Since New | 7651 | 7646 | ||
| Time Since CZI | 684 | 678 | ||
| Time Since MPI | 684 | 678 | ||
| Engines on JSSI - Exhibit C upon request | ||||
| AVIONICS | Flight System | Dual Collins FD-109 | ||
| Autopilot | Collins AP-105 | |||
| Radar | Primus 400 | |||
| Comms | Dual Collins VHF-22A | |||
| Navs | Dual Collins VIR-32A | |||
| DME | Dual Collins DME-42 | |||
| ADF | Dual Collins ADF-60A | |||
| Transponder | Dual Collins TDR-90 | |||
| Radar Altimeter | Collins ALT-50A T/R | |||
| MFD | Universal MFD-640 | |||
| TAWS | Universal Class B | |||
| FMS | Universal UNS-1L and KLN-90B | |||
| TCAS | Collins TCAS 1 | |||
| ADDITIONAL | ||||
| INFORMATION |
RVSM Certified by AeroMech - Thrust Reversers - Aux Cabin Heat - Fairchild GA-100 CVR - Airshow with 4 flat screens - PS-835 Emergency Power Supply - Arkansas Door Mod - Flood Duct Mod - Eros Quick Donning Oxygen Masks - CAMP - 2C at 7484 on 8/04 - 18,740 GTOW |
|||
| INTERIOR |
Seven passenger interior consisting of aft two-place divan, four individual chairs and forward side-facing potty. Forward RH Deluxe refreshment center with Microwave, MAPCO and DVD player with 4 flat screen monitors at various seats. EAR Super Sound ProofingVery Nice Condition |
|||
| EXTERIOR |
Overall Matterhorn White with Gray and Green accent striping (New in 1996) |
|||
|
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. |
||||